LiftLogic
PRO VERSION COMING SOON

Measure Your Strength with Logic

LiftLogic is designed for you to compare your performance with global standards and track your progress professionally.

Smart Strength Calculator

Enter your data and let's analyze your strength.

Strength Standards

Estimated 1RM targets based on bodyweight.

Bench Press Standards

Estimated 1RM targets based on bodyweight.

BW (kg) Beginner Novice Intermediate Advanced Elite
40 kg 20.00 kg 30.00 kg 44.00 kg 60.00 kg 76.00 kg
50 kg 25.00 kg 37.50 kg 55.00 kg 75.00 kg 95.00 kg
60 kg 30.00 kg 45.00 kg 66.00 kg 90.00 kg 114.00 kg
70 kg 35.00 kg 52.50 kg 77.00 kg 105.00 kg 133.00 kg
80 kg 40.00 kg 60.00 kg 88.00 kg 120.00 kg 152.00 kg
90 kg 45.00 kg 67.50 kg 99.00 kg 135.00 kg 171.00 kg
100 kg 50.00 kg 75.00 kg 110.00 kg 150.00 kg 190.00 kg
110 kg 55.00 kg 82.50 kg 121.00 kg 165.00 kg 209.00 kg
120 kg 60.00 kg 90.00 kg 132.00 kg 180.00 kg 228.00 kg
130 kg 65.00 kg 97.50 kg 143.00 kg 195.00 kg 247.00 kg
140 kg 70.00 kg 105.00 kg 154.00 kg 210.00 kg 266.00 kg

Strength Standards

Definitely analyzed standards supported by global lifting data, optimized by height, weight, and age.

1RM Calculators

Discover your 1RM with millimetric precision using advanced Brzycki and Epley algorithms.

AI Blog & Guides

Guide content prepared with emotional touch in collaboration with real editors and advanced AI.